Market Demographics
Household Income
| Income | % of Total Population |
| $0 - $19,999 | 16.7% |
| $20,000 - $34,999 | 19.9% |
| $35,000 - $49,999 | 20.8% |
| $50,000 - $150,000+ | 42.6% |
Covina retailers benefit from a loyal, stable market with solid family incomes.......
Area Demographics
| Radius | Population | Avg Household Income |
| 3 Miles | 152,124 | $56,345 |
| 5 Miles | 439,916 | $51,794 |
| 10 Miles | 1,271,138 | $52,889 |
Covina retailers have per capita sales which far surpass both Los Angeles County and State Levels.....
Employment By Industry
| Industry | Percent of Total |
| Services | 29.4% |
| Retail Trade | 17.8% |
| Manufacturing | 17.7% |
| Finnce, Insurance, Real Estate | 8.6% |
| Transportation | 5.1% |
| Public Administration | 3.8% |
| Construction | 6.7% |
| Wholesale Trade | 6.1% |
| Other | 4.8% |
The city has a pro-business attitude which will make it worth your while to do business in Covina.....